StackViewer is free to use today. Pro and Elite — with advanced analytics and AI insights — are on the way. Join the waitlist and be first in line.
Everything you need to see all your investments in one place.
Get StartedEverything in Free, plus the analytics depth serious investors want.
Everything in Pro, plus the deepest AI and no limits.
Prices will be announced before launch. Waitlist members get early access and a founding-member discount.
| Features | Free | Pro | Elite |
|---|---|---|---|
| Portfolio & limits | |||
| Connected brokerage accounts | 1 | 3 | Unlimited |
| Custom holdings | 1 | 5 | Unlimited |
| Unified dashboard & daily sync | |||
| Trading journal | |||
| Diversification (all breakdowns) | |||
| My Goal & Position Monitor | |||
| Trade Planner | |||
| Metrics, benchmarks & dividends | |||
| Core metrics (Alpha, Sharpe, Sortino, Max DD) | |||
| Advanced metrics (VaR, CVaR, Calmar, rolling, drawdown) | |||
| Benchmarks compared | 1 | 3 + advanced charts | 3 + advanced charts |
| Dividend income & yield-on-cost | |||
| Dividend calendar & passive income diversification | |||
| Planning, alerts & export | |||
| Strategy playbook & rules | |||
| Dead-man switch | |||
| Watchlist | |||
| Email & push notifications | |||
| CSV data export | |||
| AI | |||
| Get AI Reference (Trade Planner) | |||
| Trade Analysis + core AI (scorecards, narrative) | |||
| Per-trade AI insights & opportunity cost | |||
| AI improvement suggestions & behavioral analysis | |||
| Priority & early access to new features | |||
Yes. The Free plan is free forever and includes your dashboard, one connected brokerage account, the trading journal, and core analytics. No credit card required.
They're in active development. Join a waitlist above and we'll email you the moment your plan is available — along with a founding-member discount.
Paid plans will be billed monthly or annually, with annual saving you two months. You'll be able to change or cancel your plan at any time from your account.
We connect through SnapTrade using read-only OAuth. We can never place trades or move funds, and we never store your brokerage login credentials.